Availability: | |
---|---|
Quantity: | |
Material | Size | Thickness | Weight |
PE | 250*300mm | 9.5/20±0.5mm | 0.55/1.55±0.05kg |
Al2O3 | 250*300mm | 18/20/22±0.5mm | 2.35/2.7/3.1±0.05kg |
SiC | 250*300mm | 18/20/22±0.5mm | 2.1/2.4/2.85±0.05kg |
Steel | 250*300mm | 2.3/4.5/6.3±0.5mm | 1.5/2.6/3.6±0.05kg |
Customize Size Option:
Materials and Performance:
Ceramic Plates: Lightweight and highly effective against high-velocity rounds, suitable for dynamic operations.
Steel Plates: More affordable but heavier, often used in static defensive roles.
Composite Plates: Combine various materials to balance weight and protection. (Alumina plates, SIC plates, PE plates)
Ballistic Protection Levels:
Based on the NIJ standard, ballistic plates are categorized into different levels, from Level IIIA (stopping handgun bullets) to Level IV (resisting rifle ammunition).
Applications:
Critical security tasks in dangerous settings
Combat missions and strategic deployments
Industrial or hazardous work conditions requiring advanced protection
Buying Tips:
Select ballistic plates based on the expected threat level and ensure compatibility with the vest’s design.
Item name | Composite Bulletproof Chest Plate - Alumina Ceramic | ||
Bullet resistant material | Ultra-high molecular weight polyethylene (PE) + alumina (Al2O3) ceramic plate | ||
Colour | Black, Military Green, Camouflage, Customizable | ||
Size | 250*300mm | 250*300mm | 250*300mm |
Bulletproof Area (㎡) | 0.07㎡ | 0.07㎡ | 0.07㎡ |
Thickness (mm) | 18mm | 20mm | 22mm |
Bulletproof Level | NIJIII | NIJIV | NIJIV |
Weight(KGS) | 2.35±0.05KG | 2.7±0.05KG | 3.1±0.05KG |
Package | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN |
Box Dimensions (cm) | 31*27*20cm | 31*27*20cm | 31*27*20cm |
Executive standard | NIJ Standard - 0101.06 | ||
Spray painting process | Wrapping cloth | ||
Warranty | Five years | ||
Delivery Date | Determined based on the order quantity | ||
Performance Introduction | •Single-curve design conforms to ergonomics; •The selection of ultra-high molecular weight polyethylene (PE) combined with alumina (Al2O3) ceramic plates can provide a higher ballistic protection level; •The chamfer design facilitates the insertion and removal of the plates; •The ballistic plate can be modularly integrated into a vest as a front/back panel to elevate armor performance or deployed independently as a self-contained protective unit. •The standard size of 250*300mm is designed to protect the core area of the body, with custom sizes available upon request; •Advanced Protective Coatings: Utilizing waterproof face fabrics or polyurea spray technology, the plate’s durability, resistance to aging, corrosion, and water damage is significantly enhanced, ensuring a longer operational lifespan. |
Our commitment to customer satisfaction is at the heart of everything we do. We offer personalized support to guide you through every step of the process, from product selection to delivery. If you have any questions or need assistance, our dedicated customer service team is always here to help.
Customer feedback: