Availability: | |
---|---|
Quantity: | |
Size of army combat uniform
Height(cm) | 165-169 | 170-175 | 176-180 | 181-185 | 181-185 | 185-190 |
Weight (kg) | 55-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
Size | XS | S | M | L | XL | XXL |
Length of clothing | 73 | 75 | 77 | 79 | 81 | 83 |
Chest circumference | 108 | 112 | 116 | 120 | 124 | 128 |
waist circumference | 108 | 112 | 116 | 120 | 124 | 128 |
Shoulder width | 46 | 48 | 50 | 52 | 54 | 56 |
Sleeve length | 62 | 63 | 63 | 64 | 65 | 66 |
1/2 cuff | 17 | 18 | 18 | 19 | 19 | 2 |
collar | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 |
Tolerance1-2cm | ||||||
Outseam | 105 | 108 | 110 | 110 | 115 | 115 |
ineam | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 |
Waist | 84 | 88 | 92 | 96 | 100 | 104 |
Hip circumference | 106 | 110 | 114 | 118 | 122 | 126 |
Ankle | 40 | 42 | 44 | 46 | 48 | 50 |
Key Features:
Engineered for extreme durability, our fabric features abrasion resistance, Anti-static and UV-resistant windproof and waterproof properties, and tear-resistant reinforcement.
The smooth, pilling-resistant surface maintains colorfastness while offering anti-bacterial and odor-control benefits. Flame-retardant and easy to clean, it delivers reliable protection in the harshest conditions.
Applications:
Concealment and Disguise
Adaptation to extreme environments
Mountain climbing expedition
Buying Tips:
Select battle dress that satisfies the trifecta of tactical apparel: tear-resistant fabric construction, multispectral camouflage efficacy, and moisture-wicking comfort features. Always specify tested and proven military-grade systems.
Our commitment to customer satisfaction is at the heart of everything we do. We offer personalized support to guide you through every step of the process, from product selection to delivery. If you have any questions or need assistance, our dedicated customer service team is always here to help.
Customer feedback: