Availability: | |
---|---|
Quantity: | |
Material | Bulletproof Level | Size | Dimensions (mm) | Head Circumference (cm) | Thickness (mm) | Weight (±0.1kg) | Bulletproof Area (㎡) | Box Dimensions (cm) | Quantity per Box | Gross Weight per Box (kg) |
Aramid | NIJIIIA.44 | L | 282*246*180 | 56-60 | 8 | 1.45 | 0.13 | 60*60*30 65*59*29 | 10 | 18 |
PE | L | 280*242*178 | 56-60 | 9 | 1.4 | 0.13 | 60*60*30 | 17.5 | ||
M | 274*237*175 | 54-58 | 1.35 | 0.125 | 17 |
Features and Benefits:
Ballistic Protection: Designed to stop small-caliber rounds, fragmentation, and other high-energy threats, providing robust safety for the wearer.
Lightweight Design: Compared to the bulky steel helmets of WWII, contemporary designs prioritize ergonomics and weight distribution. helmets cut weight by up to 40%, enhancing comfort and operational endurance without compromising protection.
Accessory Compatibility: Modern helmets often feature adaptable systems to support accessories like night vision tools, communication units, and face shields, ensuring versatility in the field.
Common Applications:
Mitigate blunt force trauma damage
Defend against bullets and shrapnel
Riot control and security patrols
Buying Tips:
Ensure the helmet meets international ballistic standards (e.g., NIJ standards) and select accessories based on mission requirements.
Helmet Type | Material Option | Bulletproof Level | Size | Color |
FAST Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | M/L/XL/XXL | Black/Green/Sandy/TAN/Coyote/Grey |
MICH Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | S/M/L/XL | Black/Green/Sandy/TAN/Coyote/Grey |
PASGT Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | M/L | Black/Green/Sandy/TAN/Coyote/Grey |
WENDY Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44 | S/M/L/XL | Black/Green/Sandy/TAN/Coyote/Grey |
Our commitment to customer satisfaction is at the heart of everything we do. We offer personalized support to guide you through every step of the process, from product selection to delivery. If you have any questions or need assistance, our dedicated customer service team is always here to help.
Customer feedback: