Availability: | |
---|---|
Quantity: | |
Material | Bulletproof Level | Size | Dimensions (mm) | Head Circumference (cm) | Thickness (mm) | Weight (±0.1kg) | Bulletproof Area (㎡) | Box Dimensions (cm) | Quantity per Box | Gross Weight per Box (kg) |
Aramid | NIJIIIA.44 | XL | 284*230*174 | 60-64 | 8 | 1.6 | 0.114 | 66*60*30 | 10 | 19.5 |
L | 276*223*169 | 57-62 | 1.55 | 0.108 | 19 | |||||
M | 267*216*165 | 54-59 | 1.5 | 0.1016 | 18.5 | |||||
S | 260*210*162 | 51-55 | 1.45 | 0.0968 | 18 | |||||
PE | XL | 284*230*174 | 60-64 | 1.45 | 0.114 | 18 | ||||
L | 276*223*169 | 57-62 | 1.4 | 0.108 | 17.5 | |||||
M | 267*216*165 | 54-59 | 1.35 | 0.1016 | 17 | |||||
S | 260*210*162 | 51-55 | 1.3 | 0.0968 | 16.5 |
Features and Benefits:
Bulletproof performance: Modern bulletproof helmets usually adopt ultra-high molecular weight polyethylene (UHMWPE) or aramid (such as Kevlar) composite materials. They can withstand direct impacts from pistol bullets, shrapnel from grenades/artillery shells, and some low-velocity rifle bullets. The specific protection level should refer to the NIJ standard.
Lightweight Design: Today’s helmets are much lighter compared to older steel models, providing greater comfort for long periods of use.
Accessory Compatibility: Numerous helmets are built to seamlessly accommodate add-ons such as night vision gear, comms equipment, and protective visors.
Common Applications:
In counter-raid and hostage rescue operations, special police rely on helmet protection. Some models (such as the FAST helmet) can be equipped with bulletproof face shields to enhance facial protection.
When riot police encounter projectiles (stones, Molotov cocktails), the helmets provide basic protection.
The security personnel of important facilities and those engaged in escort duties are equipped with bulletproof helmets to deal with potential gun attack threats.
Buying Tips:
Ensure the helmet meets international ballistic standards (e.g., NIJ standards) and select accessories based on mission requirements.
Helmet Type | Material Option | Bulletproof Level | Size | Color |
FAST Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | M/L/XL/XXL | Black/Green/Sandy/TAN/Coyote/Grey |
MICH Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | S/M/L/XL | Black/Green/Sandy/TAN/Coyote/Grey |
PASGT Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44/NIJ III | M/L | Black/Green/Sandy/TAN/Coyote/Grey |
WENDY Helmet | PE/Kevlar(Aramid) | NIJ IIIA.44 | S/M/L/XL | Black/Green/Sandy/TAN/Coyote/Grey |
Our commitment to customer satisfaction is at the heart of everything we do. We offer personalized support to guide you through every step of the process, from product selection to delivery. If you have any questions or need assistance, our dedicated customer service team is always here to help.
Customer feedback: